|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wells Lamont Industrial's famous Whizard and Cut-Tec® cut resistant gloves are trusted in manufacturing plants
the world over. Made of high-tech fibers such as Kevlar®, CRF®, and Spectra®, along with stainless steel,
silicones,and other materials, these gloves provide superior cut protection for a multitude of applications. Our cut
resistant line of industrial gloves are designed to keep hands safe from from a variety of cuts and lacerations in job
situations such as sheet metal, manufacturing and glass work.
(For an explanation of terms please see glossary)
Cut Resistant Gloves
Y5875
Y5836
Y5859
Sleeves
Y7650
Y5533
Y5005
Y7600
Y5550
Y5002
Whizard Liner II GlovesWhizard Liner II Gloves combine superior cut resistance and protection from serious lacerations with an exceptional design for superb softness, comfort and wearability. They set the standard for protective wear quality and performance, either worn alone, or underneath regular work gloves.
|
| Liner II Gloves Size | Part No. |
| XXSmall | 134149 |
| XSmall | 333132 |
| Small | 333134 |
| Medium | 333136 |
| Large | 333244 |
| XLarge | 333278 |
Whizard Merlin Gloves and ArmguardsWhizard Merlin Gloves and Armguards offer a "second skin" fit to comfortably protect your workers hands under standard work gloves. They stop costly lacerations without adding bulk. They also offer extra wrist and forearm protection that standard cotton gloves cannot match.
|
| Merlin Gloves | Std. | Fingerless | Std. With Urethane | Fingerless w/Urethane | ||
| white | white | white | Left | Right | Left | Right |
| Size | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
| Extra,Extra Small | 134153 | NA | 134173 | 134172 | NA | NA |
| Extra Small | 134007 | 134012 | 134093 | 134092 | 134059 | 134058 |
| Small | 134008 | 134013 | 134096 | 134095 | 134062 | 134061 |
| Medium | 134009 | 134014 | 134099 | 134098 | 134065 | 134064 |
| Large | 134010 | 134015 | 134102 | 134101 | 134068 | 134067 |
| Extra Large | 134011 | 134016 | 134105 | 134104 | 134071 | 134070 |
*Note: Merlin Armguards are available. Call Whizard Protective Wear for part numbers and pricing.
Whizard MasterGrip Series GlovesNow there's a "One Glove Solution" that combines the best features of a leather glove with the patented cut protection that you've come to expect from Whizard Protective Wear. The Whizard MasterGrip Series Gloves give you the grip and feel of leather with the cut protection that leather gloves alone cannot match. Whizard MasterGrip allows workers to grip metal, glass and other sharp edges safely and yet they're soft and comfortable.
The Whizard MasterGrip Series. The one glove solution from your one source for effective cut protection. |
| white | Silver Talon MasterGrip | Golden Guard MasterGrip | ||||
| white | Standard | Two Sided | 3 Fingered | Standard | ||
| white | left | right | white | white | left | right |
| Size | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
| Small | 134769 | 134770 | 134820 | 134830 | 134806 | 134807 |
| Medium | 134772 | 134773 | 134821 | 134831 | 134809 | 134810 |
| Large | 134775 | 134776 | 134822 | 134832 | 134812 | 134813 |
|
Note: Whizard Protective Wear is extremely cut resistant but not cut proof. Do not subject to high-speed or serrated blades.
Always disconnect power before cleaning or removing slicer blades.
Now there's a protective glove that's specifically made to provide the highest level of comfortable cut protection for workers in rubber, plastics, metal working and other industrial locations. The Whizard Guardsman Plus offers the unique features that workers have asked for including cut resistance from cuff to fingertips, oversized for easy removal, "cotton" like comfort and midlevel heat resistance (up to 300 F). Whizard listened and delivered with the Guardsman Plus.
|
| Guardsman Plus | Reg. Cuff | Open Cuff |
| Size | Part No. | Part No. |
| Extra, Extra Small | 134170 | 134171 |
| Extra Small | 134141 | 134121 |
| Small | 134142 | 134122 |
| Medium | 134143 | 134123 |
| Large | 134144 | 134124 |
| Extra Large | 134145 | 134125 |
|
Whizard Gripguard GlovesWhizard Gripguard Gloves combine high cut and slip resistance while also protecting against many oils and chemicals. Whizard starts with a cut resistant knit glove which is coated with a special rubber compound. This gives the Whizard Gripguard the double protection that many workers need.
|
| Gripguard Gloves | Left Hand | Right Hand | Pairs |
| Size | Part No. | Part No. | Part No. |
| Small | 133303 | 133302 | 133304 |
| Medium | 133313 | 133312 | 133314 |
| Large | 133323 | 133322 | 133324 |
|
Note: Whizard Protective Wear is extremely cut-resistant but not cut-proof. Do not subject to high-speed or serrated blades.
Always disconnect power before cleaning or removing slicer blades.
Whizard Heavy Duty Slipguard Gloves combine the double protection of heavy duty cut protection and slip resistance, all in one glove! Now you can have it all -- slip protection, cut protection, durability, comfort and a correct fit. Give your workers the protection they ned to safely hold onto glass, metal, knives and other slippery, sharp surfaces. From Whizard, the only name you need for superior cut protection.
|
| HD Slipguard | Standard Cuff | ||
| Standard Pattern | Left Hand | Right Hand | Pairs |
| Size | Part No. | Part No. | Part No. |
| Extra,Extra Small | 134156 | 134157 | 134305 |
| Extra Small | 133787 | 133788 | 133789 |
| Small | 133791 | 133792 | 133793 |
| Medium | 133795 | 133796 | 133797 |
| Large | 133799 | 133800 | 133801 |
| Extra Large | 133803 | 133804 | 133805 |
| HD Slipguard | Ext. 6" Cuff | ||
| Standard Pattern | Left Hand | Right Hand | Pairs |
| Size | Part No. | Part No. | Part No. |
| Extra,Extra Small | 134161 | 134160 | 134303 |
| Extra Small | 333529 | 333528 | 333530 |
| Small | 333533 | 333532 | 333534 |
| Medium | 333537 | 333536 | 333538 |
| Large | 333541 | 333540 | 333542 |
| Extra Large | 333545 | 333544 | 333546 |
| HD Slipguard | 10" Armguard Attached | ||
| Standard Pattern | Left Hand | Right Hand | Pairs |
| Size | Part No. | Part No. | Part No. |
| Extra,Extra Small | 134164 | 134165 | 134304 |
| Extra Small | 133870 | 133871 | 133872 |
| Small | 133874 | 133875 | 133876 |
| Medium | 133878 | 133879 | 133880 |
| Large | 133882 | 133883 | 133884 |
| Extra Large | 133886 | 133887 | 133888 |
| HD Slipguard | Standard Cuff | ||
| Style "B" Pattern | Left Hand | Right Hand | Pairs |
| Size | Part No. | Part No. | Part No. |
| Extra,Extra Small | 134159 | 134158 | 134306 |
| Extra Small | 333548 | 333547 | 333549 |
| Small | 333551 | 333550 | 333552 |
| Medium | 333554 | 333553 | 333555 |
| Large | 333557 | 333556 | 333558 |
| Extra Large | 333561 | 33356-0 | 333563 |
| HD Slipguard | Ext. 6" Cuff | ||
| Style "B" Pattern | Left Hand | Right Hand | Pairs |
| Size | Part No. | Part No. | Part No. |
| Extra,Extra Small | 134162 | 134163 | 134307 |
| Extra Small | 133899 | 133900 | 133901 |
| Small | 133903 | 133904 | 133905 |
| Medium | 133907 | 133908 | 133909 |
| Large | 133911 | 133912 | 133913 |
| Extra Large | 133915 | 133916 | 133917 |
| HD Slipguard | 10" Armguard Attached | ||
| Style "B" Pattern | Left Hand | Right Hand | Pairs |
| Size | Part No. | Part No. | Part No. |
| Extra,Extra Small | 134703 | 134704 | 134705 |
| Extra Small | 134706 | 134707 | 134708 |
| Small | 134709 | 134710 | 134711 |
| Medium | 134712 | 134713 | 134714 |
| Large | 134715 | 134716 | 134717 |
| Extra Large | 134718 | 134719 | 134720 |
|
Note: Whizard Protective Wear is extremely cut-resistant but not cut-proof. Do not subject to high-speed or serrated blades.
Always disconnect power before cleaning or removing slicer blades.
Whizard Slipguard Gloves allow you to have it all, slip protection, cut protection, durability, comfort and a correct fit. . .all in one glove! Give your workers the protection they need to safely hold onto glass, metal, knives and other slippery, sharp surfaces. From Whizard, the only name you need for superior cut protection.
|
| Slipguard Gloves | Left Hand | Right Hand | Pairs |
| Size | Part No. | Part No. | Part No. |
| Extra, Extra Small | 134154 | 134155 | 134302 |
| Extra Small | 133550 | 133551 | 133552 |
| Small | 133554 | 133555 | 133556 |
| Medium | 133558 | 133559 | 133560 |
| Large | 133562 | 133563 | 133564 |
| Extra Large | 133566 | 133567 | 133568 |
| *Heavy Duty Slipguard Gloves are also available. Note: Whizard Protective Wear is extremely cut-resistant but not cut-proof. Do not subject to high-speed or serrated blades. Always disconnect power before cleaning or removing slicer blades. |
![]() |
![]() |
![]() |
![]() |
|
| Canvas | Coal Handlers |
Coated | Cut Resistant |
Drivers |
![]() |
![]() |
![]() |
||
| Hot Mills |
Knits | Leather Palms |
Welders |
END USER & DISTRIBUTOR SALES WELCOME
FOR MORE INFORMATION OR TO ORDER
WELLS LAMONT
PRODUCTS.
connect@bigriverrubber.com
BIG RIVER RUBBER & GASKET
AMERICA'S ON LINE RUBBER & GASKET FABRICATOR &
SUPPLIER
[Our Future and Previous Vendors of the month]
[Back to our Home Page]